Governor Perdue Announces School Construction Bond Package
Wednesday, January 11, 2006 |
Contact: Office of Communications 404-651-7774
|
Governor Perdue Announces School Construction Bond Package
$383 Million for New Classrooms Across the State
ATLANTA – Governor Sonny Perdue announced today projects included in his $383 million bond package to support the construction of classrooms across Georgia to help local school systems meet the proposed class size reductions. This bond package is part of the Governor’s Fiscal Year 2007 (FY07) budget proposal. The FY07 budget year begins July 1, 2006.
“It doesn’t take a mathematician to know that with growing student populations and a reduction in class sizes that we’ll need more classrooms,” said Governor Sonny Perdue. “I’m proposing $383 million for school construction bonds to help local school districts provide additional classroom space to sustain our lower class size requirements.”
FY07 will see an increase in revenue of $1.24 billion over FY06. Governor Perdue committed to spend 72 percent of this increase on his aggressive education agenda for the 2006 General Assembly. In addition to the $383 million in classroom construction bonds, Governor Perdue proposed $50 million in bonds for new buses, $14 million in bonds for new technical and vocational equipment, a pay raise and no insurance premium increases for teachers, and class size reductions in K-8.
A list of the $383 in classroom construction bond projects is attached.
###
County | Project | Amount |
Bartow County | New East Central ES #3( Pine Log) | $5,451,405 |
Ben Hill County | New Ben Hill Elementary School | $3,053,319 |
Berrien County | New Elementary School 1 | $2,680,300 |
Berrien County | New Elementary School 1 | $369,824 |
Bibb County | New Middle School 4 | $6,085,142 |
Bremen City | Bremen High School | $679,070 |
Bremen City | Jones Elementary School | $546,707 |
Brooks County | New Brooks County High Schools | $5,213,895 |
Bryan County | New Richmond Hill Elementary | $5,676,434 |
Cartersville City | Cartersville Elementary School | $19,360 |
Catoosa County | New High School #1 | $6,114,215 |
Cherokee County | New Canton Elementary School (E) | $2,285,863 |
Cherokee County | New Canton Elementary School (E) | $5,191,385 |
Cherokee County | New Lamanac Elementary School (F) | $4,332,046 |
Cherokee County | New Little River Elementary School (Replacement) | $1,453,686 |
Clarke County | New Chase Elementary School | $3,068,928 |
Clayton County | Callaway Elementary School | $729,838 |
Clayton County | Mount Zion High School | $751,014 |
Clayton County | Jonesboro High School | $705,760 |
Clayton County | Hawthorne Elementary School | $674,854 |
Clayton County | Lake Ridge Elementary School | $495,175 |
Clayton County | Mount Zion High School | $1,175,898 |
Clayton County | Jonesboro High School | $458,056 |
Clayton County | Lake Ridge Elementary School | $495,322 |
Clayton County | New ES #11 | $5,296,841 |
Cobb County | Shallowford Falls Elementary School | $518,074 |
Cobb County | Shallowford Falls Elementary School | $1,247,571 |
Cobb County | Norton Park Elementary School | $400,752 |
Cobb County | Norton Park Elementary School | $562,385 |
Cobb County | Still Elementary School | $205,942 |
Cobb County | New North West Elementary School | $6,187,854 |
Cobb County | New West Cobb High School #2 | $16,684,099 |
Cobb County | Daniell Middle School | $429,792 |
Cobb County | East Cobb Middle School | $46,464 |
Cobb County | Campbell Middle School | $605,312 |
Cobb County | Wheeler High School | $593,460 |
Cobb County | Daniell Middle School | $611,188 |
Cobb County | East Cobb Middle School | $555,504 |
Cobb County | Murdock Elementary School | $168,200 |
Cobb County | Murdock Elementary School | $903,518 |
Cobb County | Russell Elementary School | $400,171 |
Cobb County | LaBelle Elementary School | $600,280 |
Cobb County | LaBelle Elementary School | $556,577 |
Coffee County | New Middle School | $13,729,840 |
Columbia County | New Middle School #3 | $3,048,062 |
Columbia County | New Middle School #3 | $2,780,220 |
Coweta County | Bobby Welch Elementary School | $4,859,076 |
Coweta County | East Coweta High School | $2,045,819 |
Coweta County | Northgate High School | $1,933,001 |
Coweta County | Eastside Elementary School | $215,329 |
Coweta County | Moreland Elementary School | $227,292 |
Coweta County | Newnan High School | $2,400,204 |
Coweta County | Arnco-Sargent Elementary School | $358,882 |
Coweta County | Bobby Welch Elementary School | $724,534 |
Dawson County | Robinson Elementary School | $475,047 |
Decatur County | New Bainbridge High School | $15,319,107 |
Dougherty County | Northwest Elementary School | $4,714,672 |
Douglas County | Mirrow Lake Elementary School | $484,672 |
Douglas County | New Chapel Hill Elementary School (Replacement) | $5,263,817 |
Douglas County | Manchester Elementary School | $1,210,000 |
Douglas County | New Manchester Middle School (#2) | $11,117,420 |
Dublin City | New Dublin High School | $8,325,202 |
Fannin County | Fannin County Middle School | $1,421,992 |
Fayette County | Lester Road Middle School | $2,293,705 |
Fayette County | Brooks Elementary School | $425,874 |
Fayette County | Fayetteville Intermediate Elementary | $365,904 |
Fayette County | Peachtree City Elementary School | $1,018,137 |
Fayette County | Booth Middle School | $658,046 |
Fayette County | East Fayette Elementary School | $372,174 |
Fayette County | Fayette Middle School | $579,422 |
Fayette County | McIntosh High School | $1,196,361 |
Fayette County | Flat Rock Middle School | $598,666 |
Forsyth County | West Forsyth High School | $10,424,190 |
Forsyth County | West Forsyth High School | $6,948,287 |
Forsyth County | Piney Grove Middle School | $4,981,308 |
Fulton County | Mimosa Elementary School | $230,294 |
Fulton County | Crabapple Middle School | $139,392 |
Fulton County | Jackson Elementary School | $215,186 |
Fulton County | Future High School South | $9,149,816 |
Fulton County | Gullatt Elementary School | $434,380 |
Fulton County | Lee Elementary School | $472,754 |
Fulton County | Future High School South | $7,362,189 |
Fulton County | Conley Hills Elementary School | $318,859 |
Gilmer County | New Middle School | $2,578,752 |
Glynn County | New Glynn County Middle School | $4,556,772 |
Gordon County | Gordon Central High School | $2,386,545 |
Grady County | Shiver Elementary School | $1,544,485 |
Gwinnett County | Peachtree Elementary School | $77,440 |
Gwinnett County | Knight Elementary School | $1,606,314 |
Gwinnett County | Oakland Meadow HS | $6,055,308 |
Gwinnett County | Grayson Dacula Area Relief ES | $6,853,939 |
Gwinnett County | Head Elementary School | $260,470 |
Gwinnett County | Shiloh Middle School | $396,062 |
Gwinnett County | Mill Creek Cluster Relief ES | $7,058,534 |
Gwinnett County | Dacula Middle School | $47,505 |
Gwinnett County | Bermar High School | $81,776 |
Gwinnett County | Lilburn Middle School | $121,000 |
Habersham County | New Habersham Co. ES | $819,460 |
Habersham County | New Habersham Co. ES | $1,074,928 |
Hall County | White Sulphur Elementary School | $326,817 |
Hall County | Chestnut Mountain Elementary School | $142,611 |
Hall County | East Hall High School | $232,338 |
Hancock County | Lewis Elementary School | $301,343 |
Hancock County | Lewis Elementary School | $14,255 |
Harris County | Carver Middle School | $764,688 |
Henry County | New Elementary School #15 | $5,791,512 |
Henry County | New Elementary School #16 | $5,791,512 |
Henry County | New Elementary School #13 | $5,580,912 |
Houston County | Sandefur Middle School | $2,620,007 |
Jefferson City | Jefferson Middle School | $448,810 |
Jefferson City | Jefferson Academy | $2,887,683 |
Laurens County | New West Laurens High School | $11,130,395 |
Lee County | New Lee County Elementary School | $1,408,812 |
Lee County | New Lee County Elementary School | $1,058,747 |
Lumpkin County | New Lumpkin County High School | $396,750 |
Madison County | New Madison Co. Middle School | $8,844,190 |
Miller County | New Miller County K-12 School | $10,761,357 |
Murray County | Woodlawn Elementary School | $366,351 |
Muscogee County | New Middle School 5 | $1,228,573 |
Newton County | Cousins Middle School | $574,579 |
Newton County | New High School 3 | $529,515 |
Newton County | Clements Middle School | $574,580 |
Paulding County | New North Paulding Middle School (#7) | $8,134,039 |
Paulding County | New North Paulding High School (#5) | $4,672,914 |
Paulding County | New North Paulding Elementary School (#8)) | $6,136,485 |
Paulding County | New North Paulding High School (#5) | $10,520,698 |
Peach County | New Elementary School #1 | $68,422 |
Peach County | New Elementary School #1 | $1,396,159 |
Pike County | New Middle School | $7,440,844 |
Plus 2005A funds redirected for Glynn Academy (Emerg) | $196,008 | |
Polk County | New Rockmart Middle School | $6,890,779 |
Rockdale County | Hightower Trail Elementary School | $60,103 |
Rockdale County | Hightower Trail Elementary School | $435,002 |
Rockdale County | Sims Elementary School | $495,105 |
Spalding County | Carver Road Middle School (Replace Flynt MS) | $6,321,878 |
Tattnall County | Tattnall County High School | $693,460 |
Towns County | Towns County High School | $227,480 |
Troup County | Hollis Hand Elementary School | $391,917 |
Walton County | Monroe Replacement Elementary | $2,232,837 |
Walton County | Monroe Replacement Elementary | $3,815,998 |
Whitfield County | Southeast Whitfiled County High School | $1,115,941 |
Whitfield County | Northwest Whitfield County High School | $1,291,769 |
# # #